<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ardent Solutions Limited &#187; Sales Forecasting</title>
	<atom:link href="http://www.ardentsolutions.co.uk/blog/index.php/category/sales-forecasting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ardentsolutions.co.uk/blog</link>
	<description>Your Partner for Microsoft AX</description>
	<lastBuildDate>Tue, 18 Jan 2011 16:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ardent Solutions has partnered with Adaptable Solutions to offer Sales Forecasting for Microsoft Dynamics AX</title>
		<link>http://www.ardentsolutions.co.uk/blog/index.php/2010/07/ardent-solutions-has-partnered-with-adaptable-solutions-to-offer-sales-forecasting-for-microsoft-dynamics-ax/</link>
		<comments>http://www.ardentsolutions.co.uk/blog/index.php/2010/07/ardent-solutions-has-partnered-with-adaptable-solutions-to-offer-sales-forecasting-for-microsoft-dynamics-ax/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:20:25 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Sales Forecasting]]></category>
		<category><![CDATA[Adaptable Solutions]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[Ardent Solutions]]></category>
		<category><![CDATA[AX]]></category>
		<category><![CDATA[AX Partner]]></category>
		<category><![CDATA[Dynamics AX]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Microsoft Dynamics AX]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[supply management]]></category>
		<category><![CDATA[Uk]]></category>

		<guid isPermaLink="false">http://www.ardentsolutions.co.uk/blog/?p=31</guid>
		<description><![CDATA[Modern logistics management requires ever more accurate inventory planning and it is for this reason that Ardent Solutions has partnered with Adaptable Solutions in order to offer its clients the Sales Forecasting add-on for Microsoft AX. Ardent Solutions Ltd is the first Dynamics AX Partner in the UK to be appointed as a partner for]]></description>
		<wfw:commentRss>http://www.ardentsolutions.co.uk/blog/index.php/2010/07/ardent-solutions-has-partnered-with-adaptable-solutions-to-offer-sales-forecasting-for-microsoft-dynamics-ax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

